Leaderboard
Ranking Ranking is a position in the leaderboard by cumulative or top return for a given period of time, pertaining to either individual analysts or research firms. |
Analyst An analyst is a professional research analyst or an Investor Wand user who issued a recommendation for a given company. |
Research Firm A Research Firm is a company that researches and rates stocks and publishes recommendations. |
Cumulative return Cumulative return is the sum of returns on all recommendations issued by a specific analyst or a research firm in a specified period of time. |
Total return Total Return is a composite return on all recommendations issued by a research analyst or firm. It is calculated as the average of all returns on an analyst's or firm's individual recommendations. |
Number of recommendations Number of recommendations shows the recommendation number for a given analyst. |
---|---|---|---|---|---|
1 | Joel Tiss | BMO Capital Markets | 0.00% | 0.00% | 1 |
1 | Deane Dray | Citi | 0.00% | 0.00% | 1 |
1 | Ronald Epstein | BofA Merrill Lynch | 0.00% | 0.00% | 1 |
1 | Robert Spingarn | Credit Suisse | 0.00% | 0.00% | 1 |
1 | Julian Mitchell | Credit Suisse | 0.00% | 0.00% | 1 |
1 | Jeffrey Sprague | Vertical Research Partners | 0.00% | 0.00% | 1 |
1 | Steven Chercover | D. A. Davidson & Co. | 0.00% | 0.00% | 1 |
1 | Richard Radbourne | Atlantic Equities | 0.00% | 0.00% | 1 |
1 | Ross Gilardi | BofA Merrill Lynch | 0.00% | 0.00% | 1 |
1 | Sameer Rathod | Macquarie Research Equities | 0.00% | 0.00% | 1 |
1 | Steven Fisher | UBS | 0.00% | 0.00% | 1 |
1 | Stephen Tusa | JPMorgan | 0.00% | 0.00% | 2 |
1 | Noah Poponak | Goldman Sachs | 0.00% | 0.00% | 1 |
1 | Jerry Revich | Goldman Sachs | 0.00% | 0.00% | 1 |
1 | Andy Casey | Wells Fargo Securities, Llc | 0.00% | 0.00% | 1 |
1 | Ann Duignan | JPMorgan | 0.00% | 0.00% | 1 |
1 | Chris Kotowski | Oppenheimer & Co. | 0.00% | 0.00% | 1 |
1 | Nigel Coe | Morgan Stanley | 0.00% | 0.00% | 1 |
1 | Jamie Cook | Credit Suisse | 0.00% | 0.00% | 2 |
< previousnext >